The following table needs to be completed (i.e. responsibilities assigned) before creation of an intranet can commence.
Responsibilities for the New Intranet
| Responsibility | IAT Dept/Branch | Person(s) | Comments |
| Content | | | |
| Structure and chart of all parts of Directorate & IAT org | HR | Angela | |
| Accurate contact information for IAT directories | HR, IT & Schools/Branches | Admin Staff in each area | |
| Profiles (key summary info) of each IAT school, department, unit | Relevant unit/dept | Admin Staff in each area | |
| Outlines & updates about all IAT projects | Relevant project | Project Managers | |
| All HR information for staff to be available - applications, getting settled, policies & procedures, what happens when you leave, etc | HR | Nadia, Sahara, Layla | |
| All Finance info, forms, policies | Finance | Huda, Nishita | |
| All I.T. info.. | IT | Husham | |
| All Operations info.. | Operations | Phil, Abdul Aziz | |
| All Professional Development info.. | Staff Development | Tony, Amal, Layla | |
| Best practice sharing area | Staff Development | Tony, AC's, Schools | |
| News, announcements & updates | All Departments | Admin Staff in each area | |
| All required forms & letters to be available electronically | All Departments | HR & Finance especially. Others as desired. | |
| | | | |
| Services | | | |
| Contacts directory for all IAT Depts, Schools & Projects | HR, IT | Gulf HR Admin | Gulf HR integration |
| Calendar & Events listing | Relevant Departments | Admin Staff in each area | |
| Online helpdesk for all relevant Depts & Areas | Relevant Departments | Allocated or generic helpdesk person | |
| "Ask the Managing Director" enquiry form | | John McFadyen | |
| General complaints/feedback form | HR | Layla | |
| Coordination of file/document sharing areas | Relevant Departments | Intranet/GHR admin | |
| Coordination of collaborative workspaces | Relevant Projects/Depts | Project/Dept users | |
| Administration of discussion forums including classifieds system | | Intranet/GHR admin | |
| Project or Team management areas & tools | Relevant Projects/Depts | Project/Dept users | |
| | | ||
| Other Duties | | ||
| Administration of all users and permissions | | Intranet/GHR admin | |
| Administration of integration with MS Office & other applications | IT | IT Dept Rep | |
| Support & Training for intranet administrators and end-users | Intranet/GHR admin | ||
| Creation of specialised content (graphics, multimedia) | | ||
| Translation of bilingual content | | ||
| Overall intranet administration of content & services (e.g. portals) | | Intranet/GHR admin | |
| Administration of intranet ICT needs (server, active directory, network) | IT | IT Dept Rep | |

















