Notes on Table
1. Any examples are generally listed in order from least sophisticated to most sophisticated.
2. "Requestor" is listed only if unique to a specific person/area.
3. "Difficulty" refers to the complexity of development.
4. "Analyst Recommendation" indicates the suggested approach by the Project Consultant (Adrian).
Requirements for the New Intranet
| Requirement / Idea | Examples / Details | Requestor | Priority | Diffic. | Analyst Recom. | Approved Outcome |
| Content | | | | | | |
| Profiles, structure, directory, who's who and chart of all parts of Directorate & IAT org | | | High | Low | Develop | |
| Profiles, main activities & and directory for all Campuses | | | High | Low | Develop | |
| Outlines & updates about all IAT projects | | | High | Low | Develop | |
| All HR information for staff to be available - applications, getting settled, policies & procedures, what happens when you leave, etc | | | High | Low | Develop | |
| All Finance info, forms, policies | | | High | Low | Develop | |
| All I.T. info.. | | | High | Low | Develop | |
| All Operations info.. | | | High | Low | Develop | |
| All Professional Development info.. | | | Medium | Low | Develop | |
| Best practice sharing area | | | Medium | Low | Develop | |
| News, announcements & updates | | | High | Low | Develop | |
| All required forms & letters to be available electronically | | | High | Medium | Develop | |
| | | | | | | |
| Services | | | | | | |
| Contacts directory for all IAT Depts, Schools & Projects | | | High | Low | Develop | |
| Calendar & Events listing | | | Medium | Low | Develop | |
| Contact/Enquiry details or form for all Depts & Areas | | | High | Low | Develop | |
| "Ask the Managing Director" enquiry form | | | High | Low | Develop | |
| General complaints/feedback form | | | High | Low | Develop | |
| Ability to store & share all types of files in organised groups | | | High | Low | Develop | |
| Can effectively collaborate on shared documents & activities | | | Medium | Medium | Develop & Evaluate | |
| Organised discussion forums including classifieds system | | | Medium | Low | Develop | |
| News & announcements areas for Depts, teams & Schools | | | High | Low | Develop | |
| Project or Team management areas & tools | | | Medium | Medium | Develop & Evaluate | |
| Staff messaging & chat service | | | Low | Medium | Not required | |
| Shared & requested task management facilities | | | Medium | Medium | Develop & Evaluate | |
| Teaching & Learning spaces to be available to all Schools and teachers | | | Low | Medium | Use separate e-learning tools | |
| | | | | | | |
| Interface & Usability | | | | | | |
| Web-based portal interface that acts as gateway to all info & services for staff. | | | High | Low | Develop | |
| Simple login & permissions system to provide secure access & customized "views" | | | High | Medium | Develop | |
| Structure to facilitate easy navigation & finding of required info | | | High | Low | Develop | |
| | | | | | | |
| Other Functionality & Capability | | | | | | |
| Ability to easily search all content & files | | | High | Low | Develop | |
| Direct integration with MS Office applications | | | High | Low | Develop | |
| Seamless interface with IAT website, internet sites & both internal & external online services | | | High | Medium | Develop | |
| Accessible remotely through internet | | | High | Low | Develop | |
| Can utilise multimedia - pictures, video, Flash, etc. | | | Medium | Medium | Develop | |
| Ability to support multiple languages & translations | | | High | Medium | Develop | |
| | | | | | | |
| Administration & Usage | | | | | | |
| System is easy & intuitive to use with no intensive support or training requirements | | | High | Medium | Develop | |
| Simple, web or desktop based content creation, editing & publishing | | | High | Low | Develop | |
| Enables content re-use, approval & auto-publishing | | | Medium | Low | Develop | |
| Sophisticated site usage & monitoring tools | | | Medium | Low | Develop | |
| Can readily identify and manage old or unused content or areas | | | Medium | Low | Develop | |
| Dynamic content management. E.g. Latest news/events modules. | | | Medium | Low | Develop | |
| | | | | | | |
No comments:
Post a Comment